ARCHIVE VIP TICKET
| DATE | MATCH | PICK | ODD | RESULT |
| 31.01.2026 | Winterthur – Lausanne | 1 | 4.20 | 2:1 |
| 31.01.2026 | Portadown – Carrick Rangers | 2 | 2.55 | 0:3 |
| 31.01.2026 | Hansa Rostock – Ingolstadt | 2 | 4.30 | 0:3 |
| Total odds: 46 | WON |
| DATE | MATCH | PICK | ODD | RESULT |
| 25.01.2026 | Torreense – SC Farense | 1 | 2.40 | 2:1 |
| 25.01.2026 | Aris – Omonia | Over 6.5 | 15.00 | 3:5 |
| Total odds: 36 | WON |
| DATE | MATCH | PICK | ODD | RESULT |
| 24.01.2026 | Millwall – Charlton | 1 | 1.80 | 4:0 |
| 24.01.2026 | Carrick Rangers – Dungannon | 1 | 2.80 | 5:1 |
| 24.01.2026 | Valletta – Hamrun | X | 3.30 | 0:0 |
| 24.01.2026 | Kelty Hearts – Stenhousemuir | 2 | 1.80 | 0:2 |
| Total odds: 30 | WON |
| DATE | MATCH | PICK | ODD | RESULT |
| 17.01.2026 | Gillingham – Newport | Over 2.5 | 2.00 | 3:2 |
| 17.01.2026 | Dungannon – Ballymena | 1 | 2.10 | 2:0 |
| 17.01.2026 | Young Boys – Lausanne | 2 | 3.80 | 1:3 |
| 17.01.2026 | Bari – Juve Stabia | 2 | 2.50 | 0:1 |
| Total odds: 40 | WON |
| DATE | MATCH | PICK | ODD | RESULT |
| 11.01.2026 | Leganes – Valladolid | 1 | 2.30 | 3:0 |
| 11.01.2026 | Club Leon – Cruz Azul | 1 | 5.00 | 2:1 |
| 11.01.2026 | Pendikspor – Bodrumspor | X | 3.10 | 0:0 |
| Total odds: 36 | WON |
| DATE | MATCH | PICK | ODD | RESULT |
| 10.01.2026 | Stenhousemuir – East Fife | 1 | 2.15 | 5:0 |
| 10.01.2026 | Frosinone – Catanzaro | 1 | 1.90 | 2:0 |
| 10.01.2026 | Kifisia – AEL Larissa | X | 3.80 | 1:1 |
| 10.01.2026 | Sao Joao Ver – AD Fafe | 2 | 2.05 | 0:4 |
| Total odds: 32 | WON |
| DATE | MATCH | PICK | ODD | RESULT |
| 04.01.2026 | Cheltenham – Crawley | 1 | 2.70 | 3:0 |
| 04.01.2026 | Colchester – Accrington | 2 | 4.50 | Postponed |
| 04.01.2026 | Guidonia – Perugia | 2 | 3.20 | 1:2 |
| Total odds: 9 | WON |
| DATE | MATCH | PICK | ODD | RESULT |
| 03.01.2026 | Guingamp – Boulogne | 1 | 1.90 | 3:0 |
| 03.01.2026 | Connahs Q. – Barry | 1 | 1.65 | 3:1 |
| 03.01.2026 | Valladolid – Racing Santander | X | 3.50 | 1:1 |
| 03.01.2026 | Linfield – Bangor FC | Over 4.5 | 5.20 | 1:1 |
| Total odds: 57 | WON |
| DATE | MATCH | PICK | ODD | RESULT |
| 21.12.2025 | Entella – Sudtirol | 1 | 2.10 | 1:1 |
| 21.12.2025 | Preussen Munster – Elversberg | 2 | 2.00 | 1:1 |
| 21.12.2025 | RWDM Brussels – RFC Liege | 2 | 2.90 | 0:3 |
| 21.12.2025 | Hohoe United – Bibiani Gold Stars | 2 | 5.00 | 0:1 |
| Total odds: 60 | LOSE |
| DATE | MATCH | PICK | ODD | RESULT |
| 20.12.2025 | Ironi Tiberias – H. Beer Sheva | 1 | 9.00 | 3:0 |
| 20.12.2025 | Bochum – Karlsruher SC | X | 3.80 | 2:2 |
| Total odds: 34 | WON |
| DATE | MATCH | PICK | ODD | RESULT |
| 14.12.2025 | Carrarese – Entella | 1 | 2.50 | 3:1 |
| 14.12.2025 | Charleroi – Royale Union SG | X | 3.40 | 1:1 |
| 14.12.2025 | Vanspor FK – Umraniyespor | 2 | 6.00 | 0:1 |
| Total odds: 51 | WON |
| DATE | MATCH | PICK | ODD | RESULT |
| 13.12.2025 | Lausanne Ouchy – Yverdon | 1 | 1.95 | 4:0 |
| 13.12.2025 | Annan – Forfar Athletic | 1 | 2.15 | 3:1 |
| 13.12.2025 | Wrexham – Watford | 2 | 3.10 | 2:2 |
| 13.12.2025 | Ingolstadt – Munich 1860 | 2 | 2.70 | 1:2 |
| Total odds: 35 | LOSE |
| DATE | MATCH | PICK | ODD | RESULT |
| 07.12.2025 | Estoril – Moreirense | Over 2.5 | 2.10 | 3:3 |
| 07.12.2025 | Zamora – Real Madrid B | X | 3.00 | 2:2 |
| 07.12.2025 | Poli Iasi – Corvinul | X | 3.10 | 0:0 |
| 07.12.2025 | Omonia Aradippou – AEL Limassol | 2 | 1.80 | 1:3 |
| Total odds: 35 | WON |
| DATE | MATCH | PICK | ODD | RESULT |
| 06.12.2025 | Crusaders – Portadown | 2 | 3.20 | 0:4 |
| 06.12.2025 | Huesca – Valladolid | 2 | 2.70 | 1:4 |
| 06.12.2025 | Dunfermline – Arbroath | 2 | 4.20 | 1:2 |
| Total odds: 36 | WON |
| DATE | MATCH | PICK | ODD | RESULT |
| 30.11.2025 | Spezia – Sampdoria | 1 | 2.05 | 1:0 |
| 30.11.2025 | Elazigspor – Bucaspor 1928 | 2 | 13.00 | 0:1 |
| 30.11.2025 | Arka Gdynia – Rakow | 2 | 1.90 | 1:4 |
| Total odds: 51 | WON |
| DATE | MATCH | PICK | ODD | RESULT |
| 29.11.2025 | Fontenay – Chateauroux | 1 | 8.00 | 4:1 |
| 29.11.2025 | Kilmarnock – Dundee Utd | X | 3.30 | 1:1 |
| 29.11.2025 | Burton – Leyton Orient | 2 | 2.45 | 0:4 |
| Total odds: 64 | WON |
| DATE | MATCH | PICK | ODD | RESULT |
| 23.11.2025 | Mantova – Spezia | 1 | 2.75 | 4:1 |
| 23.11.2025 | Umraniyespor – Bodrumspor | 1 | 7.00 | 1:0 |
| 23.11.2025 | RW Essen – Cottbus | 2 | 3.00 | 2:3 |
| Total odds: 58 | WON |
| DATE | MATCH | PICK | ODD | RESULT |
| 22.11.2025 | Dunfermline – Morton | 1 | 1.90 | 1:0 |
| 22.11.2025 | Entella – Palermo | X | 4.30 | 3:3 |
| 22.11.2025 | Valerenga – Kristiansund | X | 3.00 | 1:1 |
| 22.11.2025 | FK Pardubice – Liberec | 2 | 2.10 | 0:4 |
| Total odds: 51 | WON |
| DATE | MATCH | PICK | ODD | RESULT |
| 16.11.2025 | Rudar – Tabor Sezana | 1 | 3.50 | 5:1 |
| 16.11.2025 | Felgueiras – SC Farense | X | 3.10 | 1:1 |
| 16.11.2025 | Alcione Milano – Novara | 2 | 2.80 | 0:1 |
| Total odds: 30 | WON |
| DATE | MATCH | PICK | ODD | RESULT |
| 15.11.2025 | Haverfordwest – Colwyn Bay | 1 | 2.60 | 1:0 |
| 15.11.2025 | Racing Santander – Granada CF | X | 3.80 | 2:2 |
| 15.11.2025 | Luton – Rotherham | X | 4.10 | 0:0 |
| Total odds: 41 | WON |
| DATE | MATCH | PICK | ODD | RESULT |
| 09.11.2025 | Pro Vercelli – Triestina | 1 | 2.30 | 3:1 |
| 09.11.2025 | Vlasim – Usti nad Labem | 1 | 2.70 | 7:2 |
| 09.11.2025 | Kristiansund – Stromsgodset | 1 | 1.95 | 2:1 |
| 09.11.2025 | Bekescsaba 1912 – Tiszakecske | 2 | 2.70 | 0:3 |
| Total odds: 33 | WON |
| DATE | MATCH | PICK | ODD | RESULT |
| 08.11.2025 | Blackpool – Cardiff | 1 | 3.30 | 3:1 |
| 08.11.2025 | Seraing – Sporting Lokeren | X | 3.25 | 1:1 |
| 08.11.2025 | LKS Lodz – Puszcza | 2 | 3.80 | 0:3 |
| Total odds: 41 | WON |
| DATE | MATCH | PICK | ODD | RESULT |
| 02.11.2025 | Alemannia Aachen – Saarbrucken | 1 | 2.45 | 2:0 |
| 02.11.2025 | Wolfsberger – Tirol | X | 4.00 | 1:1 |
| 02.11.2025 | FC Emmen – Waalwijk | X | 3.80 | 2:2 |
| Total odds: 37 | WON |
| DATE | MATCH | PICK | ODD | RESULT |
| 01.11.2025 | Stoke – Bristol City | 1 | 2.20 | 5:1 |
| 01.11.2025 | Ostersund – Trelleborg | 1 | 2.10 | 2:0 |
| 01.11.2025 | Falkirk – Kilmarnock | 1 | 1.90 | 3:1 |
| 01.11.2025 | St. Polten – Floridsdorfer AC | 2 | 3.70 | 0:2 |
| Total odds: 32 | WON |
| DATE | MATCH | PICK | ODD | RESULT |
| 26.10.2025 | Pro Vercelli – Pergolettese | 1 | 2.30 | 2:0 |
| 26.10.2025 | Kaiserslautern – Nurnberg | X | 3.75 | 1:1 |
| 26.10.2025 | Trelleborg – Falkenberg | X | 3.60 | 1:1 |
| Total odds: 43 | WON |
| DATE | MATCH | PICK | ODD | RESULT |
| 25.10.2025 | Pogon Szczecin – Cracovia | 1 | 2.30 | 2:1 |
| 25.10.2025 | Leiria – Leixoes | 2 | 3.50 | 1:3 |
| 25.10.2025 | CFR Cluj – Farul Constanta | 2 |
4.20 |
0:2 |
| Total odds: 33 | WON |
| DATE | MATCH | PICK | ODD | RESULT |
| 19.10.2025 | Portadown – Crusaders | 1 | 2.30 | 1:0 |
| 19.10.2025 | Slovacko – Sparta Prague | X | 4.75 | 0:0 |
| 19.10.2025 | Lyngby – Aarhus Fremad | X |
3.80 |
2:2 |
| Total odds: 41 | WON |
| DATE | MATCH | PICK | ODD | RESULT |
| 18.10.2025 | Glenavon – Carrick Rangers | 1 | 3.65 | 1:0 |
| 18.10.2025 | Cracovia – Rakow | 1 | 2.90 | 2:0 |
| 18.10.2025 | FC Koln vs Augsburg | X | 3.60 | 1:1 |
| Total odds: 38 | WON |
| DATE | MATCH | PICK | ODD | RESULT |
| 12.10.2025 | Gijon – Santander | 1 | 2.10 | 2:1 |
| 12.10.2025 | Cadiz CF – Huesca | 1 | 2.30 | 1:0 |
| 12.10.2025 | Sydney Utd – Bayswater | X | 4.20 | 1:1 |
| 12.10.2025 | Gefle – Nordic United | 2 |
2.00 |
0:1 |
| Total odds: 40 | WON |
| DATE | MATCH | PICK | ODD | RESULT |
| 11.10.2025 | Hrvace – Opatija | 1 | 2.50 | 3:0 |
| 11.10.2025 | Morecambe – Chester | X | 4.00 | 1:1 |
| 11.10.2025 | Raith – Ayr | 2 |
3.20 |
0:2 |
| Total odds: 32 | WON |
| DATE | MATCH | PICK | ODD | RESULT |
| 05.10.2025 | Westerlo – Leuven | 1 | 2.30 | 2:0 |
| 05.10.2025 | Talleres Cordoba – Belgrano | X | 3.00 | 0:0 |
| 05.10.2025 | Ferencvaros – Paks | X | 4.50 | 2:2 |
| Total odds: 31 | WON |
| DATE | MATCH | PICK | ODD | RESULT |
| 04.10.2025 | Ried – Tirol | 1 | 2.10 | 2:0 |
| 04.10.2025 | Skive – Ishoj | X | 3.35 | 1:1 |
| 04.10.2025 | Vestmannaeyjar – Akranes | 2 | 3.80 | 0:2 |
| Total odds: 34 | WON |
| DATE | MATCH | PICK | ODD | RESULT |
| 29.12.2024 | Juve Stabia – Frosinone | X | 3.20 | 1:1 |
| 29.12.2024 | Coventry – Millwall | X | 3.60 | 0:0 |
| 29.12.2024 | Peterborough – Barnsley | 2 |
2.50 |
1:3 |
| Total odds: 29 | WON |
| DATE | MATCH | PICK | ODD | RESULT |
| 22.12.2024 | Goztepe – Rizespor | 1 | 2.10 | 3:0 |
| 22.12.2024 | Petrolul – Unirea Slobozia | 1 | 1.80 | 2:1 |
| 22.12.2024 | Verl – VfL Osnabruck | X | 3.60 | 1:1 |
| 22.12.2024 | Pacos Ferreira – Alverca | 2 |
2.80 |
1:3 |
| Total odds: 59 | WON |
| DATE | MATCH | PICK | ODD | RESULT |
| 21.12.2024 | Portadown – Crusaders | 1 | 2.30 | 1:0 |
| 21.12.2024 | Dortmund II – Saarbrucken | X | 3.60 | 0:0 |
| 21.12.2024 | Stirling – Stranraer |
X |
3.20 |
1:1 |
| Total odds: 26 | WON |
| DATE | MATCH | PICK | ODD | RESULT |
| 15.12.2024 | Antalyaspor – Kayserispor | 1 | 2.05 | 2:0 |
| 15.12.2024 | VfL Osnabruck – RW Essen | 1 | 2.10 | 2:0 |
| 15.12.2024 | Pro Patria – Pergolettese | X | 2.80 | 1:1 |
| 15.12.2024 | Lugano – Lausanne | 2 |
3.30 |
0:2 |
| Total odds: 40 | WON |
| DATE | MATCH | PICK | ODD | RESULT |
| 14.12.2024 | R. Oviedo – Granada CF | 1 | 2.00 | 2:0 |
| 14.12.2024 | Dumbarton – Annan | 2 | 3.30 | 1:5 |
| 14.12.2024 | Kortrijk – Dender |
2 |
3.40 |
1:2 |
| Total odds: 22 | WON |
| DATE | MATCH | PICK | ODD | RESULT |
| 08.12.2024 | Malaga – Almeria | X | 3.20 | 1:1 |
| 08.12.2024 | Cremonese – Reggiana | 2 | 5.20 | 0:2 |
| 08.12.2024 | Lamia – Panetolikos | 2 |
2.80 |
0:1 |
| Total odds: 31 | WON |
| DATE | MATCH | PICK | ODD | RESULT |
| 07.12.2024 | Stenhousemuir – Dumbarton | 1 | 2.10 | 4:0 |
| 07.12.2024 | Portsmouth – Bristol City |
1 | 2.80 | 3:0 |
| 07.12.2024 | Kecskemeti TE – DVTK | X | 3.30 | 0:0 |
| 07.12.2024 | Pergolettese – Renate |
2 |
3.20 |
0:1 |
| Total odds: 62 | WON |
| DATE | MATCH | PICK | ODD | RESULT |
| 01.12.2024 | Vitoria – Fortaleza | 1 | 2.50 | 2:0 |
| 01.12.2024 | Sanliurfaspor – Keciorengucu | 2 | 2.90 | 0:2 |
| 01.12.2024 | Pisa – Cosenza | X | 3.40 | 2:2 |
| 01.12.2024 | Eldense – Racing Club Ferrol | X |
3.00 |
1:1 |
| Total odds: 73 | WON |
| DATE | MATCH | PICK | ODD | RESULT |
| 30.11.2024 | DVTK – Debrecen | 1 | 2.15 | 3:1 |
| 30.11.2024 | Gloria Buzau – Poli Iasi |
1 | 2.30 | 2:0 |
| 30.11.2024 | Unirea Ungheni – CSC Dumbravita | 1 | 2.30 | 1:0 |
| 30.11.2024 | Stoke Burnley | 2 | 2.30 | 0:2 |
| 30.11.2024 | Bohemians – Slovacko |
X |
3.10 |
3:3 |
| Total odds: 81 | WON |
| DATE | MATCH | PICK | ODD | RESULT |
| 24.11.2024 | Mirandes – Eldense | 1 | 2.05 | 1:0 |
| 24.11.2024 | Famalicao – Famalicao | 2 | 2.90 | 0:1 |
| 24.11.2024 | CSKA 1948 Sofia – Cherno More | 2 | 2.80 | 0:4 |
| 24.11.2024 | Arzignano – Novara | 2 |
3.10 |
0:2 |
| Total odds: 51 | WON |
| DATE | MATCH | PICK | ODD | RESULT |
| 23.11.2024 | Admira – Liefering | 1 | 1.90 | 4:0 |
| 23.11.2024 | Burgos CF – Eibar |
1 | 2.40 | 1:0 |
| 23.11.2024 | Grasshoppers – Winterthur | X | 3.70 | 1:1 |
| 23.11.2024 | Hannover – Darmstadt |
2 |
3.60 |
1:2 |
| Total odds: 60 | WON |











